Leading Exporters and Importer of A Grade Nashik Red Onion, B Grade Nashik Red Onion, Export Quality Nashik Red Onion, Fresh Nashik Red Onion and Organic Nashik Red Onion from Mumbai.
Business Type | Exporter, Importer |
Packaging Size | 5-10kg |
Quality Available | A Grade |
Color | Red |
Packaging Type | Net Bag |
Shelf Life | 7-15days |
Country of Origin | India |
Usage/Application | Cooking, Salads, Garnishes |
Part | Vegetable |
Nutritional Information | Low In Calories, A Good Source Of Vitamin C And Fiber |
Business Type | Exporter, Importer |
Packaging Size | 5-10kg |
Quality Available | B Grade |
Color | Red |
Packaging Type | Net Bag |
Shelf Life | 7-15days |
Country of Origin | India |
Usage/Application | Cooking, Salads, Garnishing |
Part | Vegetable |
Availability | Seasonal |
Business Type | Exporter, Importer |
Packaging Size | 5-10kg |
Color | Red |
Packaging Type | Net Bag |
Usage/Application | Commonly Used In Cooking For Flavoring And Garnishing Dishes |
Form | Whole |
Shelf Life | 15 Days |
Country of Origin | India |
Quality | Export |
Business Type | Exporter, Importer |
Packaging Size | 5-10kg |
Color | Red |
Packaging Type | Net Bag |
Usage/Application | Cooking, Salads,Garnishing |
Form | Whole |
Shelf Life | 15 Days |
Country of Origin | India |
Nutritional Info | Low In Calories, High In Vitamin C And Antioxidants |
Business Type | Exporter, Importer |
Packaging Size | 5-10kg |
Cultivation Type | Organic |
Color | Red |
Packaging Type | Net Bag |
Usage/Application | Cooking, Salads, Garnishing |
Form | Whole |
Shelf Life | 15 Days |
Country of Origin | India |
Nutritional Information | Low In Calories, High In Vitamin C And Antioxidants |
Hi! Simply click below and type your query.
Our experts will reply you very soon.